FORMATO
SIZES |
cm 60×60
24″×24″ |
---|---|
PCS BOX | 4 |
M² BOX | 1,44 |
KG BOX | 29 |
BOX PALLET | 36 |
M² PALLET | 51,84 |
KG PALLET | 1044 |
M² CONTAINER
20 FT (28 TONS) |
1347,84 |
FORMATO
SIZES |
cm 60×60
24″×24″ |
---|---|
PCS BOX | 4 |
M² BOX | 1,44 |
KG BOX | 29 |
BOX PALLET | 36 |
M² PALLET | 51,84 |
KG PALLET | 1044 |
M² CONTAINER
20 FT (28 TONS) |
1347,84 |
FORMATO
SIZES |
cm 80×80
32″×32″ |
---|---|
PCS BOX | 3 |
M² BOX | 1,92 |
KG BOX | 42 |
BOX PALLET | 32 |
M² PALLET | 61,44 |
KG PALLET | 1344 |
M² CONTAINER
20 FT (28 TONS) |
1228,80 |
FORMATO
SIZES |
cm 60×120
24″×48″ |
---|---|
PCS BOX | 2 |
M² BOX | 1,44 |
KG BOX | 32 |
BOX PALLET | 28 |
M² PALLET | 40,32 |
KG PALLET | 896 |
M² CONTAINER
20 FT (28 TONS) |
1128,96 |
FORMATO
SIZES |
cm 60×60
24″×24″ |
---|---|
PCS BOX | 4 |
M² BOX | 1,44 |
KG BOX | 25 |
BOX PALLET | 42 |
M² PALLET | 60,48 |
KG PALLET | 1050 |
M² CONTAINER
20 FT (28 TONS) |
1512 |
COLORS 84
FORMATO
SIZES |
cm 60×60
24″×24″ |
---|---|
PCS BOX | 4 |
M² BOX | 1,44 |
KG BOX | 25 |
BOX PALLET | 42 |
M² PALLET | 60,48 |
KG PALLET | 1050 |
M² CONTAINER
20 FT (28 TONS) |
1512 |
COLORS 92
FORMATO
SIZES |
cm 60×60
24″×24″ |
---|---|
PCS BOX | 4 |
M² BOX | 1,44 |
KG BOX | 28 |
BOX PALLET | 42 |
M² PALLET | 60,48 |
KG PALLET | 1176 |
M² CONTAINER
20 FT (28 TONS) |
1451,52 |
FORMATO
SIZES |
cm 19,5×100
7,7″×39″ |
---|---|
PCS BOX | 5 |
M² BOX | 0,98 |
KG BOX | 21,3 |
BOX PALLET | 54 |
M² PALLET | 52,92 |
KG PALLET | 1150,2 |
M² CONTAINER
20 FT (28 TONS) |
1323 |
FORMATO
SIZES |
cm 20×120
8″×48″ |
---|---|
PCS BOX | 5 |
M² BOX | 1,20 |
KG BOX | 28 |
BOX PALLET | 26 |
M² PALLET | 31,20 |
KG PALLET | 728 |
M² CONTAINER
20 FT (28 TONS) |
1123,20 |
FORMATO
SIZES |
cm 10,8×10,8
4″×4″ |
---|---|
PCS BOX | 80 |
M² BOX | 0,933 |
KG BOX | 9,75 |
BOX PALLET | 120 |
M² PALLET | 111,96 |
KG PALLET | 1170 |
FORMATO
SIZES |
cm 10×30
4″×12″ |
---|---|
PCS BOX | 33 |
M² BOX | 0,99 |
KG BOX | 14 |
BOX PALLET | 96 |
M² PALLET | 95,4 |
KG PALLET | 1344 |
FORMATO
SIZES |
cm 15×15
6″×6″ |
---|---|
PCS BOX | 44 |
M² BOX | 0,99 |
KG BOX | 11 |
BOX PALLET | 120 |
M² PALLET | 118,8 |
KG PALLET | 1320 |
FORMATO
SIZES |
cm 20×50
8″×20″ |
---|---|
PCS BOX | 10 |
M² BOX | 1 |
KG BOX | 12,8 |
BOX PALLET | 112 |
M² PALLET | 112 |
KG PALLET | 1433,6 |
FORMATO
SIZES |
cm 20×20
8″×8″ |
---|---|
PCS BOX | 25 |
M² BOX | 1,00 |
KG BOX | 10,50 |
BOX PALLET | 144 |
M² PALLET | 144 |
KG PALLET | 1512 |
FORMATO
SIZES |
cm 30×60
12″×24″ |
---|---|
PCS BOX | 8 |
M² BOX | 1,44 |
KG BOX | 23,5 |
BOX PALLET | 36 |
M² PALLET | 51,84 |
KG PALLET | 846 |
FORMATO
SIZES |
cm 10×20
4″×8″ Diamond |
---|---|
PCS BOX | 50 |
M² BOX | 1,00 |
KG BOX | 12,5 |
BOX PALLET | 108 |
M² PALLET | 108 |
KG PALLET | 1350 |